Number of International Students Studying at SFC
Country | P/M | E/I | M/G/M | M/G/D | Total |
|---|---|---|---|---|---|
United Arab Emirates | 0 | 1 | 0 | 0 | 1 |
Italy | 0 | 0 | 1 | 0 | 1 |
India | 0 | 2 | 2 | 0 | 4 |
Indonesia | 11 | 12 | 2 | 1 | 26 |
Uzbekistan | 2 | 1 | 0 | 0 | 3 |
Ecuador | 0 | 0 | 1 | 0 | 1 |
Eritrea | 1 | 0 | 0 | 0 | 1 |
Australia | 1 | 0 | 1 | 0 | 2 |
Canada | 0 | 0 | 1 | 0 | 1 |
Kyrgyzstan | 0 | 3 | 0 | 0 | 3 |
Greece | 1 | 0 | 0 | 0 | 1 |
Saudi Arabia | 0 | 1 | 0 | 0 | 1 |
Singapore | 1 | 1 | 1 | 0 | 3 |
Zimbabwe | 0 | 0 | 1 | 0 | 1 |
Sri Lanka | 0 | 1 | 0 | 0 | 1 |
Thailand | 1 | 5 | 1 | 3 | 10 |
Turkey | 1 | 0 | 0 | 1 | 2 |
Germany | 2 | 1 | 2 | 0 | 5 |
Nigeria | 0 | 0 | 0 | 1 | 1 |
Nepal | 1 | 0 | 0 | 0 | 1 |
Norway | 1 | 0 | 0 | 0 | 1 |
Bangladesh | 0 | 1 | 1 | 0 | 2 |
Pakistan | 0 | 0 | 0 | 1 | 1 |
Philippines | 3 | 1 | 0 | 0 | 4 |
Finland | 0 | 0 | 1 | 0 | 1 |
France | 0 | 0 | 1 | 1 | 2 |
Bulgaria | 0 | 0 | 1 | 0 | 1 |
Viet Nam | 11 | 10 | 0 | 1 | 22 |
Benin | 0 | 0 | 1 | 0 | 1 |
Peru | 0 | 1 | 0 | 0 | 1 |
Bolivia | 0 | 0 | 1 | 0 | 1 |
Myanmar | 1 | 0 | 0 | 0 | 1 |
Morocco | 0 | 0 | 1 | 0 | 1 |
Mongolia | 2 | 0 | 0 | 0 | 2 |
Jordan | 0 | 0 | 0 | 1 | 1 |
Romania | 1 | 0 | 1 | 0 | 2 |
Russian Federation | 1 | 0 | 0 | 0 | 1 |
United Kingdom | 0 | 0 | 0 | 1 | 1 |
Taiwan, Province Of China | 5 | 4 | 4 | 1 | 14 |
Republic Of Korea | 35 | 4 | 3 | 1 | 43 |
China | 38 | 30 | 78 | 25 | 171 |
Hong Kong | 1 | 1 | 1 | 0 | 3 |
United States | 3 | 3 | 1 | 1 | 8 |
Total | 124 | 83 | 108 | 39 | 354 |
*Name of the Faculties / Graduate Schools and Graduate Programs are abbreviated as follows:
Faculty of Policy Management : P/M
Faculty of Environment and Information Studies : E/I
Graduate School of Media and Governance : M/G
master's program : M
doctoral program : D