Number of International Students Studying at SFC
Country | P/M | E/I | M/G/M | M/G/D | Total |
|---|---|---|---|---|---|
Thailand | 1 | 2 | - | 3 | 6 |
Malaysia | 1 | 1 | 1 | - | 3 |
United Arab Emirates | - | 1 | - | - | 1 |
Italy | - | - | 1 | - | 1 |
Iran (Islamic Republic Of) | - | - | 1 | 1 | 2 |
India | 1 | - | 3 | 2 | 6 |
Indonesia | 5 | 8 | 1 | 3 | 17 |
Ukraine | - | - | 1 | - | 1 |
Uzbekistan | - | - | - | 1 | 1 |
Turkey | - | - | - | 1 | 1 |
Egypt | - | - | - | 1 | 1 |
Eritrea | 1 | - | - | - | 1 |
Germany | - | 2 | - | - | 2 |
New Zealand | 1 | - | - | - | 1 |
Canada | - | 1 | - | 1 | 2 |
Kazakhstan | - | - | 1 | 1 | 2 |
Cameroon | - | 1 | - | - | 1 |
Ghana | - | 1 | - | - | 1 |
Nepal | - | - | - | 1 | 1 |
Kyrgyzstan | - | 1 | - | - | 1 |
Norway | - | 1 | - | - | 1 |
Greece | - | - | - | 1 | 1 |
Democratic Republic of the Congo | 1 | 1 | - | - | 2 |
Philippines | 1 | 2 | - | - | 3 |
France | 1 | - | - | 2 | 3 |
Saudi Arabia | - | - | - | 1 | 1 |
Brazil | - | 1 | 1 | - | 2 |
Bulgaria | - | - | 1 | - | 1 |
Brunei Darussalam | - | - | 1 | - | 1 |
Singapore | 1 | 1 | - | - | 2 |
Viet Nam | 2 | 2 | 1 | - | 5 |
Sweden | - | - | 1 | - | 1 |
Sri Lanka | - | 1 | - | - | 1 |
Morocco | - | - | - | 2 | 2 |
Mongolia | - | - | - | 1 | 1 |
Jordan | - | - | 1 | - | 1 |
Luxembourg | - | - | 1 | - | 1 |
Russian Federation | - | 1 | - | - | 1 |
Korea | 36 | 15 | 6 | 1 | 58 |
China | 36 | 29 | 86 | 22 | 173 |
Taiwan | 3 | 4 | 2 | 1 | 10 |
United States | 1 | 4 | 2 | - | 7 |
Total | 92 | 80 | 112 | 46 | 330 |
as of April, 2023
*Name of the Faculties / Graduate Schools and Graduate Programs are abbreviated as follows:
Faculty of Policy Management : P/M
Faculty of Environment and Information Studies : E/I
Graduate School of Media and Governance : M/G
master's program : M doctoral program : D