*To search for a specific type of waste or resource, please use your browser's in-page search function.
Sorting Guide in Japanese Alphabetical Order
A
Item | Sorting Method | Notes |
|---|---|---|
Empty boxes (plastic) | Plastics | Please bring large plastic items such as clothing cases directly to the collection point. |
Empty boxes (paper, without plastic or aluminum coating) | Used Paper | |
Empty boxes (paper, with plastic or aluminum coating) | Burnable Waste | |
Empty boxes (metal) | Non-burnable Waste | |
Empty boxes (wood) | Burnable Waste | |
Rain gear (vinyl raincoat) | Plastics | |
Aluminum foil | Non-burnable Waste | |
Safety pins | Non-burnable Waste | Please cover the pin with tape before disposal. |
I
Item | Sorting Method | Notes |
|---|---|---|
Ink ribbons (ink cartridges) | Bring to the waste collection point | Place them in a bag, label the contents clearly, and bring them to the waste collection point. |
Instant food containers (plastic bags/containers) | Plastics | |
Instant food containers (paper containers) | Burnable Waste |
U
Item | Sorting Method | Notes |
|---|---|---|
Wet wipes | Burnable Waste | |
Uchiwa fan | Burnable Waste |
E
Item | Sorting Method | Notes |
|---|---|---|
Air conditioner | Contact the property management staff | This falls under the Home Appliance Recycling Law. |
Paint tubes (plastic) | Plastics | Please dispose of after the contents are completely used up. |
Paint tubes (aluminum) | Non-burnable Waste | Please dispose of after the contents are completely used up. |
Pencils/colored pencils | Burnable Waste |
Ka
Item | Sorting Method | Notes |
|---|---|---|
Carbon paper | Burnable Waste | |
Disposable body warmers | Burnable Waste | |
Umbrellas | Next to the Waste and Resource Recovery Station | |
Snack bags (vinyl bags) | Plastics | |
Snack boxes (paper) | Used Paper | Only for clean items. Please fold them flat for disposal if possible. |
Snack bags (plastic) | Plastics | |
Box cutters | Non-burnable Waste | Wrap the blade in paper for protection, place it in a bag, and label the contents clearly before disposal. |
Box cutter blades | Non-burnable Waste | Wrap the blade in paper for protection, place it in a bag, and label the contents clearly before disposal. |
Bags for cup noodle toppings and soup | Plastics | |
Cup noodle lids (plastic) | Plastics | |
Cup noodle containers (styrofoam) | Plastics | |
Cup noodle lids (paper) | Burnable Waste | |
Cup noodle containers, packaging, and lids (plastic) | Plastics | |
Cup noodle containers and lids (paper) | Burnable Waste | |
Thumbtacks (pushpins) | Non-burnable Waste | Wrap them in paper for protection, place them in a bag, and label the contents clearly before disposal. |
Paper cups/plates (clean) | Burnable Waste | |
Paper cups/plates (dirty) | Burnable Waste | |
Paper cartons (for drinks) | Bring to the waste collection point | After washing and drying, please put them in the designated box at the waste collection point. |
Paper bags | Used Paper | |
Duct tape | Burnable Waste | |
Glass | Non-burnable Waste | |
Glass scraps (fragments) | Non-burnable Waste | Wrap them in paper for protection, place them in a bag, and label the contents clearly before disposal. |
Cans (canned food) | Cans and Bottles | |
Cushioning material (bubble wrap) | Plastics | |
Cushioning material (styrofoam) | Plastics | |
Cushioning material (urethane foam) | Next to the Waste and Resource Recovery Station | |
Desiccant | Burnable Waste | |
Thermal paper (receipts, etc.) | Burnable Waste |
Ki
Item | Sorting Method | Notes |
|---|---|---|
Kitchen paper towels | Burnable Waste | |
Milk cartons | Bring to the waste collection point | After washing and drying, please put them in the designated box at the waste collection point. |
Safes | Contact the property management staff | |
Gold paper, silver paper | Burnable Waste | |
Metal items | Non-burnable Waste |
Ku
Item | Sorting Method | Notes |
|---|---|---|
Skewers (plastic) | Plastics | |
Skewers (wood/bamboo) | Burnable Waste | |
Medicine bottles (over-the-counter drugs) | Non-burnable Waste | Please do not put bottles other than those for beverages into the cans and bottles collection. |
Plastic medicine packaging | Plastics | |
Clear plastic folders | Plastics | |
Clips | Non-burnable Waste | |
Work gloves | Burnable Waste |
Ke
Item | Sorting Method | Notes |
|---|---|---|
Cables (USB cables, etc.) | Non-burnable Waste |
Ko
Item | Sorting Method | Notes |
|---|---|---|
Cords | Non-burnable Waste | |
Small home appliances | Bring to the waste collection point | For items subject to the Home Appliance Recycling Law (TVs, air conditioners, refrigerators/freezers, washing machines/dryers), please contact the property management staff. This category covers almost all electrical appliances not listed. |
Cotton/absorbent cotton | Burnable Waste | If stained with blood, it becomes infectious waste. Please contact the property management staff. |
Cups (plastic) | Plastics | |
Cups (glass) | Non-burnable Waste | |
Cups (glass), broken | Non-burnable Waste | Wrap in paper, place in a bag, and label the contents clearly before disposal. |
Copy paper (plain paper) | Used Paper | |
Rubber products | Non-burnable Waste | |
Contact lenses (plastic) | Plastics | |
Contact lens cases | Plastics | |
Packaging material (styrofoam) | Plastics | Tie them with a string or put them in a garbage bag to keep them together for disposal. |
Packaging material (urethane foam) | Next to the Waste and Resource Recovery Station | Tie them with a string or put them in a garbage bag to keep them together for disposal. |
Sa
Item | Sorting Method | Notes |
|---|---|---|
Insecticide containers (metal/plastic) | Bring to the waste collection point | Please bring them after the contents are completely used up. |
Plates (plastic) | Plastics | |
Plates (ceramic) | Non-burnable Waste | |
Plates (ceramic, broken) | Non-burnable Waste | Wrap them in paper for protection, place them in a bag, and label the contents clearly before disposal. |
Shi
Item | Sorting Method | Notes |
|---|---|---|
Magnets | Non-burnable Waste | |
Poultices | Burnable Waste | |
Mechanical pencils (plastic) | Plastics | |
Mechanical pencil lead | Burnable Waste | |
Mechanical pencil lead cases (plastic) | Plastics | |
Shampoo bottles | Plastics | |
Weekly magazines/magazines | Used Paper | |
Juice cartons (coated) | Burnable Waste | |
Juice bottles | Cans and Bottles | |
Juice lids (metal) | Non-burnable Waste | |
Shredded paper | Used Paper | Place only the shredded paper in a plastic bag and put it in the Used Paper collection. Also, please remove any metal items like staples. |
Newspapers | Used Paper |
Su
Item | Sorting Method | Notes |
|---|---|---|
Sketchbooks (unused) | Used Paper | |
Sketchbooks (used) | Burnable Waste | |
Glue stick containers | Plastics | |
Stockings | Burnable Waste | |
Straws (plastic) | Plastics | |
Straws (paper) | Burnable Waste | |
Straw wrappers (vinyl) | Plastics | |
Spoons (plastic) | Plastics | |
Spoons (bamboo/wood) | Burnable Waste | |
Sponges | Plastics | |
Slippers/sandals | Burnable Waste |
Se
Item | Sorting Method | Notes |
|---|---|---|
Jelly containers (plastic) | Plastics | |
Scented packaging for detergents, soaps, incense, etc. (paper/boxes) | Burnable Waste | |
Washing machines/dryers | Contact the property management staff | This falls under the Home Appliance Recycling Law. |
Pruned waste (branches, etc.) | Bring to the waste collection point | Cut to a length of 50 cm or less, bundle them together, and place them in the wood container. *For items that exceed the specified size, such as thick trunks or large pieces, please contact the property management staff. |
Rice cracker bags (vinyl) | Plastics |
So
Item | Sorting Method | Notes |
|---|---|---|
Rags | Burnable Waste | |
Vacuum cleaner dust | Burnable Waste | Please ensure there are no hazardous materials (such as cutter blades) in the contents. |
Wrapping paper (paper) | Used Paper | |
Sauce containers (plastic) | Plastics | |
Instant noodle bags | Plastics | |
Bulky waste (desks, chairs, shelves, etc.) | Contact the property management staff |
Ta
Item | Sorting Method | Notes |
|---|---|---|
Tires | Contact the property management staff | |
Tupperware (food storage containers) | Plastics | |
Cigarette silver paper | Burnable Waste | |
Cardboard (that does not fit in the garbage bin) | Next to the Waste and Resource Recovery Station |
Chi
Item | Sorting Method | Notes |
|---|---|---|
Tubes (plastic, laminate, etc.) | Plastics | |
Condiment containers (plastic) | Plastics | |
Condiment containers (bottles/cans) | Non-burnable Waste | Please wash the contents clean before disposal. |
Flyers | Used Paper |
Te
Item | Sorting Method | Notes |
|---|---|---|
Tea bags | Burnable Waste | |
Tissue boxes | Used Paper | |
Shopping bags (vinyl) | Plastics | |
Shopping bags (paper) | Used Paper | |
Gloves | Non-burnable Waste | |
TVs | Contact the property management staff | This falls under the Home Appliance Recycling Law. |
Electronic devices | Bring to the waste collection point | For items subject to the Home Appliance Recycling Law (TVs, air conditioners, refrigerators/freezers, washing machines/dryers), please contact the property management staff. |
Microwave ovens | Bring to the waste collection point | |
Batteries (dry cell) | Non-burnable Waste | To prevent fires, please insulate the positive (+) and negative (-) metal parts by applying cellophane tape or similar. |
Batteries (small rechargeable batteries, lithium-ion batteries, etc.) | Non-burnable Waste | Please check if the manufacturer or retailer offers a collection service. To prevent fires, please insulate the positive (+) and negative (-) metal parts by applying cellophane tape or similar. |
To
Item | Sorting Method | Notes |
|---|---|---|
Toilet paper rolls | Burnable Waste | |
Tube files | Burnable Waste | Put the paper into the Used Paper collection, and place the tube file directly on the floor without dismantling it. If you have a large quantity, please tie them with a string. |
Hair dryers | Bring to the waste collection point | |
Tracing paper | Burnable Waste | |
Dressing containers (plastic) | Plastics |
Na
Item | Sorting Method | Notes |
|---|---|---|
Food waste | Burnable Waste |
Nu
Item | Sorting Method | Notes |
|---|---|---|
Fabric scraps | Burnable Waste | |
Wet paper | Burnable Waste |
No
Item | Sorting Method | Notes |
|---|---|---|
Notebooks | Used Paper |
Ha
Item | Sorting Method | Notes |
|---|---|---|
Binders (plastic) | Plastics | For files and binders with metal or plastic parts, please remove those parts. |
Binders (paper) | Used Paper | |
Used Paper | ||
Scissors (metal) | Non-burnable Waste | Wrap them in paper for protection, place them in a bag, and label the contents clearly before disposal. |
Chopsticks (plastic) | Plastics | |
Chopsticks (bamboo/wood) | Burnable Waste | |
Flowers | Burnable Waste | |
Toothbrushes | Plastics | |
Toothpaste tubes | Plastics | Please dispose of after the contents are completely used up. |
Pamphlets, posters | Used Paper |
Hi
Item | Sorting Method | Notes |
|---|---|---|
Vinyl sheets | Plastics | |
Vinyl string | Plastics | |
Vinyl bags | Plastics | |
Bottles (broken) | Non-burnable Waste | Wrap them in paper for protection, place them in a bag, and label the contents clearly before disposal. |
Fu
Item | Sorting Method | Notes |
|---|---|---|
Envelopes | Used Paper | Items mixed with materials other than used paper should be disposed of as 'Burnable Waste'. |
Envelopes (string and button type) | Used Paper | If not in large quantities, you can dispose of them with the button and string attached. |
Forks (plastic) | Plastics | |
Forks (metal) | Non-burnable Waste | |
Carbonless copy paper/pressure-sensitive paper | Used Paper | Items mixed with materials other than used paper should be disposed of as 'Burnable Waste'. |
He
Item | Sorting Method | Notes |
|---|---|---|
Hairpins | Burnable Waste | |
PET bottles (for drinks/condiments) | PET Bottles | |
PET bottle caps | Caps | |
PET bottle labels | Plastics | |
Bento box containers (plastic) | Plastics |
Ho
Item | Sorting Method | Notes |
|---|---|---|
Packaging film | Plastics | |
Bandages | Burnable Waste | If stained with blood, it becomes infectious waste. Please contact the property management staff. |
Ballpoint pens (plastic) | Plastics | |
Ballpoint pens (metal) | Non-burnable Waste | |
Pocket tissues | Burnable Waste | |
Individual pocket tissue wrappers (vinyl) | Plastics | |
Buttons (plastic) | Plastics | |
Buttons (bamboo/wood) | Burnable Waste | |
Staplers | Non-burnable Waste | |
Staples | Non-burnable Waste | |
Potato chip containers (tube-shaped) | ||
Ice packs | Burnable Waste | |
Books (hardcover, magazines, paperbacks, etc.) | Used Paper |
Ma
Item | Sorting Method | Notes |
|---|---|---|
Marker pens | Plastics |
Me
Item | Sorting Method | Notes |
|---|---|---|
Eye drop containers | Plastics | Please wash the contents clean before disposal. |
Memo paper | Used Paper | |
Cotton | Burnable Waste |
Mo
Item | Sorting Method | Notes |
|---|---|---|
Wood, plywood | Bring to the waste collection point | Cut to a uniform length of 50 cm or less, with a thickness and width of 25 cm or less, and a weight of 20 kg or less per piece, and place in the wood container. *If the thickness or length exceeds the regulations, please contact the property management staff. |
Wood chips | Burnable Waste | |
Monitors | Bring to the waste collection point | TVs are not considered 'small home appliances'. *Display/TV combinations are subject to the Home Appliance Recycling Law (large home appliances). |
Yo
Item | Sorting Method | Notes |
|---|---|---|
Yogurt containers (plastic) | Plastics | |
Yogurt containers (paper) | Burnable Waste |
Ra
Item | Sorting Method | Notes |
|---|---|---|
Lighters (disposable) | Non-burnable Waste | Wrap in paper, place in a bag, and label the contents clearly before disposal. |
Plastic wrap | Plastics | |
Laminated paper | Burnable Waste |
Re
Item | Sorting Method | Notes |
|---|---|---|
Refrigerators/freezers | Contact the property management staff | This falls under the Home Appliance Recycling Law. |
Retort pouches | Plastics |
Wa
Item | Sorting Method | Notes |
|---|---|---|
Disposable chopsticks | Burnable Waste | |
Disposable chopstick wrappers (vinyl) | Plastics | |
Disposable chopstick wrappers (paper) | Burnable Waste |