Students
Faculty / Graduate School and Program | Male | Female | Total |
|---|---|---|---|
Faculty of Policy Management | 1085 | 859 | 1944 |
Faculty of Environment and Information Studies | 1258 | 766 | 2024 |
Faculty of Nursing and Medical Care | 24 | 428 | 452 |
Graduate School of Media and Governance Master's Program | 220 | 144 | 364 |
Graduate School of Media and Governance Doctoral Program | 138 | 83 | 221 |
Graduate School of Health Management Master's Program | 19 | 44 | 63 |
Graduate School of Health Management Doctoral Program | 28 | 47 | 75 |
as of May 1, 2025
Full-time Faculty Members (tenured and non-tenured)
Faculty / Graduate School | Number of Faculty Members |
|---|---|
Faculty of Policy Management | 45 |
Faculty of Environment and Information Studies | 43 |
Faculty of Nursing and Medical Care | 30 |
Graduate School of Media and Governance | 17 |
Graduate School of Health Management | 4 |
as of September 1, 2025
Guest, Visiting, and Project Professors not included
Alumni
Faculty / Graduate School and Program | Male | Female | Total |
|---|---|---|---|
Faculty of Policy Management | 8610 | 5713 | 14323 |
Faculty of Environment and Information Studies | 8817 | 5319 | 14136 |
Faculty of Nursing and Medical Care | 148 | 1948 | 2096 |
Graduate School of Media Governance Master's Program | 2788 | 1557 | 4345 |
Graduate School of Media Governance Doctoral Program (including those who withdrew after earning required credits) | 470 | 192 | 662 |
Graduate School of Health Management Master's Program | 251 | 339 | 650 |
Graduate School of Health Management Doctoral Program (including those who withdrew after earning required credits) | 470 | 192 | 662 |
as of May 1, 2024
Deans at SFC
Name | Faculty / Graduate School and Program |
|---|---|
KAMO, Tomoki | Dean, Faculty of Policy Management |
ICHINOSE, Tomohiro | Dean, Faculty of Environment and Information Studies |
NAGATA, Satoko | Dean, Faculty of Nursing and Medical Care |
TAKASHIO, Kazunori | Dean, Graduate School of Media and Governance |
MAEDA, Shoichi | Dean, Graduate School of Health Management |
as of 1 October, 2025