AY 2025
Faculty/Department | Student Capacity | Admission Capacity | April Enrollees | September Enrollees |
|---|---|---|---|---|
Faculty of Letters | 3,200 | 800 | 793 | — |
Faculty of Economics | 4,800 | 1,200 | 1,079 | 123 |
Faculty of Law, Department of Law | 2,400 | 600 | 584 | 2 |
Faculty of Law, Department of Political Science | 2,400 | 600 | 609 | 5 |
Faculty of Business and Commerce | 4,000 | 1,000 | 1,016 | — |
School of Medicine | 660 | 110 | 111 | — |
Faculty of Science and Technology | 3,728 | 932 | 967 | — |
Faculty of Policy Management | 1,700 | 425 | 376 | 54 |
Faculty of Environment and Information Studies | 1,700 | 425 | 401 | 40 |
Faculty of Nursing and Medical Care | 415* | 100 | 103 | — |
Faculty of Pharmacy, Department of Pharmacy | 900 | 150 | 152 | — |
Faculty of Pharmacy, Department of Pharmaceutical Sciences | 240 | 60 | 62 | — |
Total | 26,143 | 6,402 | 6,253 | 224 |
*As of October 1, 2025.
*The student capacity for the Faculty of Nursing and Medical Care includes the capacity for second-year transfer students.
AY 2024
Faculty/Department | Student Capacity | Admission Capacity | April Enrollees | September Enrollees |
|---|---|---|---|---|
Faculty of Letters | 3,200 | 800 | 744 | — |
Faculty of Economics | 4,800 | 1,200 | 1,149 | 92 |
Faculty of Law Department of Law | 2,400 | 600 | 607 | 5 |
Faculty of Law Department of Political Science | 2,400 | 600 | 607 | 2 |
Faculty of Business and Commerce | 4,000 | 1,000 | 1,009 | — |
School of Medicine | 660 | 110 | 110 | — |
Faculty of Science and Technology | 3,728 | 932 | 939 | — |
Faculty of Policy Management | 1,700 | 425 | 384 | 41 |
Faculty of Environment and Information Studies | 1,700 | 425 | 413 | 42 |
Faculty of Nursing and Medical Care | 415* | 100 | 104 | — |
Faculty of Pharmacy Department of Pharmacy | 900 | 150 | 171 | — |
Faculty of Pharmacy Department of Pharmaceutical Sciences | 240 | 60 | 92 | — |
Total | 26,143 | 6,402 | 6,329 | 182 |
*As of October 1, 2024.
*The student capacity for the Faculty of Nursing and Medical Care includes the capacity for second-year transfer admissions.
Academic Year 2023
Faculty/Department | Student Capacity | Admission Capacity | April Enrollees | September Enrollees |
|---|---|---|---|---|
Faculty of Letters | 3,200 | 800 | 786 | — |
Faculty of Economics | 4,800 | 1,200 | 1,160 | 107 |
Faculty of Law Department of Law | 2,400 | 600 | 621 | {"time":1766030955033,"blocks":[],"version":"2.31.0-rc.7"} |
Faculty of Law Department of Political Science | 2,400 | 600 | 618 | 1 |
Faculty of Business and Commerce | 4,000 | 1,000 | 1,015 | — |
School of Medicine | 660 | 110 | 110 | — |
Faculty of Science and Technology | 3,728 | 932 | 977 | — |
Faculty of Policy Management | 1,700 | 425 | 387 | 31 |
Faculty of Environment and Information Studies | 1,700 | 425 | 374 | 38 |
Faculty of Nursing and Medical Care | 415* | 100 | 111 | — |
Faculty of Pharmacy Department of Pharmacy | 900 | 150 | 153 | — |
Faculty of Pharmacy Department of Pharmaceutical Sciences | 240 | 60 | 63 | — |
Total | 26,143 | 6,402 | 6,375 | 177 |
*As of October 1, 2023.
*The student capacity for the Faculty of Nursing and Medical Care includes the capacity for second-year transfer students.
Academic Year 2022
Faculty/Department | Student Capacity | Admission Capacity | April Enrollees | September Enrollees |
|---|---|---|---|---|
Faculty of Letters | 3,200 | 800 | 830 | — |
Faculty of Economics | 4,800 | 1,200 | 1,159 | 109 |
Faculty of Law Department of Law | 2,400 | 600 | 623 | 4 |
Faculty of Law Department of Political Science | 2,400 | 600 | 625 | 2 |
Faculty of Business and Commerce | 4,000 | 1,000 | 1,027 | — |
School of Medicine | 660 | 110 | 110 | — |
Faculty of Science and Technology | 3,728 | 932 | 1008 | — |
Faculty of Policy Management | 1,700 | 425 | 427 | 35 |
Faculty of Environment and Information Studies | 1,700 | 425 | 427 | 42 |
Faculty of Nursing and Medical Care | 415* | 100 | 108 | — |
Faculty of Pharmacy Department of Pharmacy | 900 | 150 | 149 | — |
Faculty of Pharmacy Department of Pharmaceutical Sciences | 240 | 60 | 60 | — |
Total | 26,143 | 6,402 | 6,553 | 192 |
*As of October 1, 2022.
*The student capacity for the Faculty of Nursing and Medical Care includes the capacity for second-year transfer admissions.
AY 2021
Faculty/Department | Student Capacity | Admission Capacity | April Enrollees | September Enrollees |
|---|---|---|---|---|
Faculty of Letters | 3,200 | 800 | 835 | — |
Faculty of Economics | 4,800 | 1,200 | 1,123 | 93 |
Faculty of Law, Department of Law | 2,400 | 600 | 619 | 2 |
Faculty of Law, Department of Political Science | 2,400 | 600 | 626 | 3 |
Faculty of Business and Commerce | 4,000 | 1,000 | 1,023 | — |
School of Medicine | 660 | 110 | 110 | — |
Faculty of Science and Technology | 3,728 | 932 | 974 | — |
Faculty of Policy Management | 1,700 | 425 | 403 | 27 |
Faculty of Environment and Information Studies | 1,700 | 425 | 389 | 26 |
Faculty of Nursing and Medical Care | 415* | 100 | 104 | — |
Faculty of Pharmacy, Department of Pharmacy | 900 | 150 | 151 | — |
Faculty of Pharmacy, Department of Pharmaceutical Sciences | 240 | 60 | 63 | — |
Total | 26,143 | 6,402 | 6,420 | 151 |
*As of October 1, 2021.
*The student capacity for the Faculty of Nursing and Medical Care includes the capacity for second-year transfer admissions.