Student Enrollment
Undergraduate/Graduate (As of May 1, 2012)
| Faculties/Schools | Male | Female | Total | |
|---|---|---|---|---|
| Undergraduate | Faculty of Letters | 1,294 | 2,151 | 3,445 |
| Faculty of Economics | 4,265 | 978 | 5,243 | |
| Faculty of Law | 3,331 | 1,932 | 5,263 | |
| Faculty of Business and Commerce | 3,343 | 1,056 | 4,399 | |
| School of Medicine | 520 | 135 | 655 | |
| Faculty of Science and Technology | 3,563 | 701 | 4,264 | |
| Faculty of Policy Management | 1,225 | 707 | 1,932 | |
| Faculty of Environment and Information Studies | 1,296 | 682 | 1,978 | |
| Faculty of Nursing and Medical Care | 25 | 415 | 440 | |
| Faculty of Pharmacy | 578 | 647 | 1,225 | |
| Total | 19,440 | 9,404 | 28,844 | |
| Graduate (Master's Program) |
Graduate School of Letters | 89 | 104 | 193 |
| Graduate School of Economics | 43 | 17 | 60 | |
| Graduate School of Law | 83 | 60 | 143 | |
| Graduate School of Human Relations | 24 | 28 | 52 | |
| Graduate School of Business and Commerce | 56 | 32 | 88 | |
| Graduate School of Medicine | 11 | 22 | 33 | |
| Graduate School of Science and Technology | 1,222 | 225 | 1,447 | |
| Graduate School of Business Administration | 140 | 37 | 177 | |
| Graduate School of Media and Governance | 166 | 126 | 292 | |
| Graduate School of Health Management | 35 | 35 | 70 | |
| Graduate School of System Design and Management | 107 | 40 | 147 | |
| Graduate School of Media Design | 93 | 70 | 163 | |
| Graduate School of Pharmaceutical Sciences | 38 | 13 | 51 | |
| Total | 2,107 | 809 | 2,916 | |
| Graduate (Doctoral Program) |
Graduate School of Letters | 54 | 45 | 99 |
| Graduate School of Economics | 28 | 6 | 34 | |
| Graduate School of Law | 56 | 28 | 84 | |
| Graduate School of Human Relations | 28 | 17 | 45 | |
| Graduate School of Business and Commerce | 17 | 11 | 28 | |
| Graduate School of Medicine | 225 | 97 | 322 | |
| Graduate School of Science and Technology | 231 | 34 | 265 | |
| Graduate School of Business Administration | 7 | 4 | 11 | |
| Graduate School of Media and Governance | 88 | 33 | 121 | |
| Graduate School of Health Management | 8 | 13 | 21 | |
| Graduate School of System Design and Management | 44 | 14 | 58 | |
| Graduate School of Media Design | 45 | 18 | 63 | |
| Graduate School of Pharmaceutical Sciences | 12 | 13 | 25 | |
| Total | 843 | 333 | 1,176 | |
| Graduate (Professional Degree Program) |
Law School | 357 | 188 | 545 |
| Total | 357 | 188 | 545 | |
| Total | 22,747 | 10,734 | 33,481 | |
Undergraduate(Correspondence Courses) (As of May 1, 2012)
| Faculty | Male | Female | Total |
|---|---|---|---|
| Faculty of Letters | 1,288 | 2,600 | 3,888 |
| Faculty of Economics | 1,639 | 938 | 2,577 |
| Faculty of Law | 1,322 | 926 | 2,248 |
| Total | 4,249 | 4,464 | 8,713 |

