Staff (Academic and Administrative)
Academic Staff (As of March 1, 2012)
| Academic Staff | Male | Female | Total | |
|---|---|---|---|---|
| Undergraduate/Graduate | Professors | 695 | 97 | 792 |
| Associate Professors | 303 | 84 | 387 | |
| Assistant Professors | 301 | 70 | 371 | |
| Others | 675 | 383 | 1,058 | |
| Affiliated Schools | Teachers | 293 | 82 | 375 |
| Total | 2,267 | 716 | 2,983 | |
*Full-time staff only (tenured and non-tenured).
*Titles may vary according to department.
Administrative Staff (As of March 1, 2012)
| Administrative Staff | Male | Female | Total |
|---|---|---|---|
| Undergraduate/Graduate | 365 | 601 | 966 |
| Affiliated Schools | 40 | 50 | 90 |
| University Hospital | 332 | 1,471 | 1,803 |
| Total | 737 | 2,122 | 2,859 |
*Full-time staff only.

