Patent Applications / Technology Transfer Activities / Library Holdings
Patent Applications (2011 Academic Year)
| PCT International Applications | 25 |
|---|---|
| Overseas Applications | 102 |
| Domestic Applications | 134 |
Technology Transfer Activities (2011 Academic Year)
| Number of New Licensing Agreements | 8 *¹ |
|---|
| Thousand JP Yen |
| Revenue from licenses | 43,736 *² |
|---|
- *1 This figure represents the number of licensing agreements concluded with corporations or other entities with respect to the commercialization of technology for which Keio University has made patent applications.
- *2 The amount paid to Keio University based on the above-mentioned licensing agreements.
Library Holdings (As of March 31, 2012)
| Media Centers | Number of Monographs | Number of Serials | Other Materials |
Total | ||
|---|---|---|---|---|---|---|
| Domestic | Foreign | Domestic | Foreign | |||
| Mita | 1,011,439 | 1,084,467 | 257,776 | 308,165 | 137,827 | 2,799,674 |
| Hiyoshi | 506,362 | 239,215 | 73,757 | 76,570 | 40,663 | 936,567 |
| Shinanomachi | 77,722 | 51,431 | 95,953 | 191,803 | 5,635 | 422,544 |
| Science and Technology | 103,068 | 45,859 | 59,335 | 161,514 | 4,330 | 374,106 |
| Shonan Fujisawa | 244,970 | 84,949 | 52,046 | 26,464 | 28,442 | 436,871 |
| Pharmaceutical Sciences | 41,103 | 5,405 | 6,944 | 19,140 | 1,764 | 74,356 |
| Total | 1,984,664 | 1,511,326 | 545,811 | 783,656 | 218,661 | 5,044,118 |
*Number of accessible electronic resources:
Database:141, Electronic Journal:43,477, Electronic book:13,141.

