FY2009
Cashflow Statement
Revenue
| Item | Million JP Yen |
|---|---|
| Tuiton, student fees and entrance examination fees | 49,755 |
| Donations | 5,553 |
| Subsidies | 16,516 |
| Income from asset management | 23,700 |
| Income from business activities | 8,550 |
| Income from medical activities | 45,226 |
| Miscellaneous | 48,240 |
| Total | 197,540 |
*There may be a slight differences in total since the numbers are rounded to the million.
*Expenses for hospital operation is included to expenses for education and research and expenses for general administration by Accounting Standard of Educational Foundation.
Expenditures
| Item | Million JP Yen |
|---|---|
| Personnel | 65,239 |
| Expenses for education and research | 51,221 |
| Expenses for general administration | 3,629 |
| Interest and repayment of loans | 15,851 |
| Facility and equipment expenditures | 11,278 |
| Costs for asset management | 26,293 |
| Miscellaneous | 24,030 |
| Total | 197,540 |
Income and Expenses Statement
Income
| Item | Million JP Yen |
|---|---|
| Tuiton, student fees and entrance examination fees | 49,755 |
| Donations | 6,161 |
| Subsidies | 16,516 |
| Income from asset management | 3,289 |
| Income from business activities | 8,550 |
| Income from medical activities | 45,226 |
| Miscellaneous | 3,319 |
| Subtotal | 132,815 |
| Transfer to capital fund | △9,819 |
| Total | 122,996 |
*There may be a slight differences in total since the numbers are rounded to the million.
*Expenses for hospital operation is included to expenses for education and research and expenses for general administration by Accounting Standard of Educational Foundation.
Expenses
| Item | Million JP Yen |
|---|---|
| Personnel | 64,959 |
| Expenses for education and research | 60,777 |
| Expenses for general administration | 3,886 |
| Interest expenses | 345 |
| Loss on disposition | 4,314 |
| Provision for allowance for doubtful accounts | 70 |
| Total | 134,350 |
| Balance | 11,354 |
Balance Sheet
Assets
| As of the end of FY2009 |
| Item | Million JP Yen |
|---|---|
| Fixed assets | 325,214 |
| (Tangible fixed assets) | (208,348) |
| (Other assets) | (116,865) |
| Current assets | 33,238 |
| Total | 358,452 |
*There may be a slight differences in total since the numbers are rounded to the million.
Liabilities, Capital Fund, Balance of Income and Expenditures
| Item | Million JP Yen |
|---|---|
| Long-term Liabilities | 62,908 |
| Current liabilities | 30,820 |
| (Total liabilities) | (93,728) |
| Capital fund | 380,305 |
| Carried forward to next year | △115,581 |
| Total | 358,452 |

