Start:Global Navigation
  • About Keio -selected-
  • Keio in Depth
  • Academics
  • Admissions
  • Research
  • Medicine
Start:Bread Crumb
Start:Main Column

Admissions Figures

Number of Enrolled Students (As of May 1, 2012)

Faculties/Schools Enrollment Capacity Enrolled Students Faculty/School Capacity Faculty/School Students
Undergraduate Faculty of Letters 800 803 3,200 3,445
Faculty of Economics 1,200 1,206 4,800 5,243
Faculty of Law 1,200 1,213 4,800 5,263
Faculty of Business and Commerce 1,000 1,031 4,000 4,399
School of Medicine 112 112 672 655
Faculty of Science and Technology 932 1,021 3,728 4,264
Faculty of Policy Management 425 441 1,700 1,932
Faculty of Environment and Information Studies 425 448 1,700 1,978
Faculty of Nursing and Medical Care 100 104 415 * 440
Faculty of Pharmacy 210 227 1,140 1,225
Total 6,404 6,606 26,155 28,844
Graduate (Master's Program) Graduate School of Letters 135 69 270 193
Graduate School of Economics 70 33 140 60
Graduate School of Law 150 64 300 143
Graduate School of Human Relations 40 23 80 52
Graduate School of Business and Commerce 80 37 160 88
Graduate School of Medicine 20 16 40 33
Graduate School of Science and Technology 600 636 1,200 1,447
Graduate School of Business Administration 100 83 200 177
Graduate School of Media and Governance 200 94 400 292
Graduate School of Health Management 40 31 80 70
Graduate School of System Design and Management 77 65 154 147
Graduate School of Media Design 80 64 160 163
Graduate School of Phamaceutical Sciences 20 27 40 51
Total 1,612 1,242 3,224 2,916
Graduate (Doctoral Program) Graduate School of Letters 45 15 135 99
Graduate School of Economics 15 8 45 34
Graduate School of Law 30 17 90 84
Graduate School of Human Relations 11 10 33 45
Graduate School of Business and Commerce 20 6 60 28
Graduate School of Medicine 68 83 272 322
Graduate School of Science and Technology 150 53 450 265
Graduate School of Business Administration 8 2 24 11
Graduate School of Media and Governance 50 15 150 121
Graduate School of Health Management 10 4 30 21
Graduate School of System Design and Management 11 14 33 58
Graduate School of Media Design 10 10 30 63
Graduate School of Phamaceutical Sciences 8 8 29 25
Total 436 245 1,381 1,176
Graduate (Professional Degree Program) Law School 230 230 690 545
Total 230 230 690 545
Total 8,682 8,323 31,450 33,481

* Includes number of students transfer to the second year.

PAGE TOP
Start:Footer